3 Bedroom, 1.5 bath family home in Stroud. Gas heat, C/air, paved drive, large deck. Within walking distance to schools, shopping, rec center, library. 1st & last mths rent, credit check, employment verification, no pets, no smoking
MLS# | 40385201 |
---|---|
Listing Type | For Lease |
Style | House |
Status | Active |
Year | 9999 |
Days On Site | 584 |
Listing Provided By | Coldwell Banker The Real Estate Centre Brokerage | Andrea Kelly |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,636 |
Basement | Y |
Zoning | RES, |
Province | ON |
---|---|
County | Simcoe County |
City | Innisfil |
Postal Code | L9S 1L4 |
Area | Innisfil |
Subarea | IN21 Stroud |
Community Name | IN21 Stroud |
School District | Nantyr Shores |
Elementary School | Sunnybrae |
Listing VS Median (in IN21 Stroud) | |
Price: $2,000 low | high Med: $705,000 SqFt: 1,636 low | high Med: 800 $ / SqFt: $1 low | high Med: $881 On Site: 584 low | high Med: 101.000000 |